| Rental | Click photo for more media and enlargements![]() |
|||
| MLS#: | 390127 PropType: Condominium | ListPrice: | $650 | |
| Status: | Active Last Change: 08/03/2010 | ApproxSF: | 1,486 | |
| Address: | 4846 HURON DR | Bedrooms: | 2 | |
| PENSACOLA, FL | FullBaths: | 2 | ||
| Zip: | 32507 | HalfBaths: | 0 | |
| County: | ESCAMBIA | |||
| MainArea: | 06 Southwest Pensacola | |||
| SubArea: | 0603 Gulf Beach | |||
| Subdiv/Proj: | PERDIDO BAY VILLAS NONE | |||
| ParcelID: | 093S322000048002 | |||
| ElemSch: HELLEN CARO - 06 Middle: BAILEY - 06 High: ESCAMBIA - 06 | ||||
| Dir: | SOUTH ON BLUE ANGEL PKWY,RIGHT ON SORRENTO ROAD, RIGHT ON DOUG FORD DRIVE(ENTRANCE TO PERDIDO BAY COUNTRY CLUB), TO RIGHT ON SHOSHONE DRIVE TO LEFT ON CHOCTAW AVENUE TO LEFT ON HURON DRIVE | |||
| Legal: | LT 48 BLK B PERDIDO BAY VILLAS PB 8 P 10 OR 1763 P 245 OR 2938 P 615 | |||
| LotLoctn: | Cul-De-Sac | WatFrnt: | |
| PrkingFeat: | Drive Only | WatFrntFeat: | |
| DevelopFacil: | WFFeet: | ||
| Zoning: |
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 1 | 31X18 | Design: | TwoStory | Siding: | Brick | |
| Kitchen | 1 | 13X17 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl | |
| Bedrm:Master | 1 | 14X14 | Wat/Sew: | PulicWater, PubSewer | Pool: | None | |
| Bedrm:Additnl | 1 | 12X12 | Heat: | CntrlElect | WatHtr: | Electric | |
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | OpenPatio | ||||||
| IntFeatures: | Fireplace, AllBlinds, CeilingFn | ||||||
| KitFeatures: | ElecStove, Dishwasher, Disposal, Rfrigeratr | ||||||
| DiningType: | |||||||
| MiscEquip: | |||||||
| Energy: | |||||||
| Mbed/Mbath: / | |||||||
| DateAvailable: | 08/03/2010 | Furnished? | N |
| SecurityDep: | 650 | Pets? | N |
| Terms: | 12 Months | PetFee: | |
| ImmediateOccupancy? | Y | ||
| CreditCheck? | Y | OccupancyStatus: | VACANT (PREVIOUSLY OCCUPIED) |
| LstOff: | BEUMER REALTY |
| Utility Type | To Be Paid By |