![]() |
ML: 289527m LND A | 1139 SAWGRASS DR, GULF BREEZE | LP: | $350,000 |
| AR: Gulf Breeze | SAWGRASS | MinrlRts: | NoMinRts | |
| WFFeet: | Dim: 59X59.09X53.95X46.99 | Acre: | 0.00 | |
| Zoning: ResSingle, DeedRestrc | LotLoctn:Interior, Culdesac, Waterview | HOA Incl: | Associatn, RecFacility | |
| DR: HWY. 98 AKA GULF BREEZE PKWY. TURN SOUTH AT WEST ENTRANCE OF TIGER PT. SUBD. FOLLOW TIGER PT. BLVD. TO RIGHT ON CEYLON TO LEFT ON SAWGRASS. | $/Acre: | |||
| LO: COLDWELL BANKER UNITED, REALTORS | ||||
| UNOBSTRUCTED WATER VIEW IN DESIRABLE TIGER PT SUBD...BUILD YOUR DREAM HOME, LOT IS CLEARED. WE HAVE BUILDER PLANS, GATED COMMUNITY WITH POOL, ENJOY BEAUTIFUL SUN SETS OF THE SANTA ROSA SOUND. $880 EVERY 6 MONTHS FOR HOA DUES. |
|
For More Information Contact: DIANE JAMES Agent Cell Ph: 850-516-4308 Office Phone: 850-932-1000 DianeJames@ipa.net floridahomesandlandforsale.com |
|